How much Caffeine is in my cup?
March 1st, 2006, under
General Interest
| 8-ounce Cup | milligrams |
| Coffee, Drip | 115-175 |
| Coffee, Brewed | 80-135 |
| Coffee, Espresso (2 ounces) | 100 |
| Coffee, Instant | 65-100 |
| Coffee, Decaf, brewed | 3-4 |
| Coffee, Decaf, instant | 2-3 |
| Tea, iced | 47 |
| Tea, brewed, imported brands (avg.) | 60 |
| Tea, brewed, U.S. brands (avg.) | 40 |
| Tea, instant | 30 |
| Tea, green | 15 |
| Hot cocoa | 14 |
SOURCE: Food and Drug Administration